Jasper
Writing and summarization
Score
90
Rating
4.5
Pricing
$39〜$99/月
Creator $39Pro $59Business $99
StableWatchOfficial checkedブランドボイスSEO最適化
Compare DB
Writing and summarization
Score
90
Rating
4.5
Pricing
$39〜$99/月
Writing and summarization
Score
88
Rating
4.4
Pricing
$8〜/月(追加)
Writing and summarization
Score
86
Rating
4.3
Pricing
無料〜$19/月
Writing and summarization
Score
88
Rating
4.4
Pricing
無料〜$20/月
| Category | ||||
|---|---|---|---|---|
| Score | Score 90 | Score 88 | Score 86 | Score 88 |
| Rating | 4.5 | 4.4 | 4.3 | 4.4 |
| Pricing | $39〜$99/月 Creator $39Pro $59Business $99 | $8〜/月(追加) Notion Plus $8 + AI $8Business $15 + AI $8 | 無料〜$19/月 FreeIndividual $16Standard $19 | 無料〜$20/月 Free(300分月)Pro $8.33Business $20 |
| Price Watch | StableTeamPaid | StableTeamPaid | StableFree tierPaid | StableFree tierTeamPaid |
| Freshness | WatchManual | WatchManual | WatchManual | WatchManual |
| URL status | Official checkedjasper.ai | Official checkednotion.so | Official checkedwritesonic.com | Official checkedotter.ai |
| Features | ブランドボイスSEO最適化テンプレート50+マーケ特化チーム機能 | Notion統合要約・翻訳Q&ADB分析ページ自動生成 | SEO特化記事自動生成Surfer連携AI画像ファクトチェック | 自動文字起こし会議要約Zoom/Teams連携アクションアイテム検索機能 |
| Tags | マーケ特化ブランド学習SEO | Notion統合ドキュメントチーム | SEO記事生成コスパ◎ | 議事録会議文字起こし |
| Official |
Add tools to compare
Jasper
$39〜$99/月
Notion AI
$8〜/月(追加)
Otter.ai
無料〜$20/月
Writesonic
無料〜$19/月
ChatGPT / OpenAI API
無料〜$20/月
Claude Code
API従量課金
n8n
無料〜€50/月
Stable Diffusion
無料(OSS)