GitHub Copilot
Code generation
Score
94
Rating
4.7
Pricing
$10〜$39/月
Individual $10Business $19Enterprise $39
StableWatchOfficial checkedリアルタイム補完チャット機能
Compare DB
Code generation
Score
94
Rating
4.7
Pricing
$10〜$39/月
Code generation
Score
92
Rating
4.6
Pricing
無料〜$40/月
Code generation
Score
106
Rating
4.7
Pricing
API従量課金
Code generation
Score
86
Rating
4.3
Pricing
$500/月〜
| Category | ▶ Cursor | |||
|---|---|---|---|---|
| Score | Score 94 | Score 92 | Score 106 | Score 86 |
| Rating | 4.7 | 4.6 | 4.7 | 4.3 |
| Pricing | $10〜$39/月 Individual $10Business $19Enterprise $39 | 無料〜$40/月 Hobby無料Pro $20Business $40 | API従量課金 Claude Pro $20Max $100API従量課金 | $500/月〜 Team $500month |
| Price Watch | StableTeamEnterprisePaid | StableFree tierTeamPaid | StableUsagePaid | StableTeamEnterprisePaid |
| Freshness | WatchManual | WatchManual | Fresh dataGitHub | WatchManual |
| URL status | Official checkedgithub.com | Official checkedcursor.com | Official checkedclaude.ai | Official checkeddevin.ai |
| Features | リアルタイム補完チャット機能多言語対応VSCode/JetBrainsドキュメント生成 | AIネイティブIDEコードベース理解マルチファイル編集ターミナル統合Tab補完 | ターミナル動作自律的開発Git操作テスト実行マルチファイル | 完全自律型計画→実装→デプロイブラウザ操作デバッグSlack連携 |
| Tags | IDE統合コード補完最大シェア | AIエディタ高精度人気急上昇 | CLI自律型フルスタック | 自律型フルスタックエンタープライズ |
| Official |
Add tools to compare
Claude Code
API従量課金
GitHub Copilot
$10〜$39/月
Cursor
無料〜$40/月
Devin
$500/月〜
ChatGPT / OpenAI API
無料〜$20/月
n8n
無料〜€50/月
Stable Diffusion
無料(OSS)
Dify
無料〜$159/月