Dify
Chatbots
Score
102
Rating
4.5
Pricing
無料〜$159/月
Community無料Pro $59Team $159Enterprise要問合せ
StableFresh dataOfficial checkedノーコードRAG対応
Compare DB
Chatbots
Score
102
Rating
4.5
Pricing
無料〜$159/月
Chatbots
Score
96
Rating
4.2
Pricing
無料〜$495/月
Chatbots
Score
108
Rating
4.8
Pricing
無料〜$20/月
| Category | G ChatGPT / OpenAI API | ||
|---|---|---|---|
| Score | Score 102 | Score 96 | Score 108 |
| Rating | 4.5 | 4.2 | 4.8 |
| Pricing | 無料〜$159/月 Community無料Pro $59Team $159Enterprise要問合せ | 無料〜$495/月 FreePro $89Team $495Enterprise要問合せ | 無料〜$20/月 FreePlus $20Team $25Enterprise要問合せ |
| Price Watch | StableFree tierOSSTeam | StableFree tierOSSTeam | StableFree tierUsageTeam |
| Freshness | Fresh dataGitHub | Fresh dataGitHub | CheckedManual |
| URL status | Official checkeddify.ai | Official checkedbotpress.com | Protected sitechatgpt.com |
| Features | ノーコードRAG対応セルフホストAPI公開ワークフロー | ビジュアルエディタマルチチャネルNLU内蔵分析ダッシュボードAPI | GPT-4o搭載API連携GPTs作成画像生成コード実行 |
| Tags | OSSノーコードRAG | OSSエンタープライズフロー設計 | 汎用API対応日本語◎ |
| Official |
Add tools to compare
ChatGPT / OpenAI API
無料〜$20/月
Dify
無料〜$159/月
Botpress
無料〜$495/月
Claude Code
API従量課金
n8n
無料〜€50/月
Stable Diffusion
無料(OSS)
Langflow
無料〜クラウド利用
browser-use
無料(OSS)〜モデル従量課金