G
ChatGPT / OpenAI API
Chatbots
Score
108
Rating
4.8
Pricing
無料〜$20/月
FreePlus $20Team $25Enterprise要問合せ
StableCheckedProtected siteGPT-4o搭載API連携
Compare DB
Chatbots
Score
108
Rating
4.8
Pricing
無料〜$20/月
Chatbots
Score
94
Rating
4.7
Pricing
無料〜$20/月
Chatbots
Score
90
Rating
4.5
Pricing
無料〜$20/月
Chatbots
Score
102
Rating
4.5
Pricing
無料〜$159/月
| Category | G ChatGPT / OpenAI API | C Claude | ||
|---|---|---|---|---|
| Score | Score 108 | Score 94 | Score 90 | Score 102 |
| Rating | 4.8 | 4.7 | 4.5 | 4.5 |
| Pricing | 無料〜$20/月 FreePlus $20Team $25Enterprise要問合せ | 無料〜$20/月 FreePro $20Team $25Enterprise要問合せ | 無料〜$20/月 FreeAdvanced $20Business $14user | 無料〜$159/月 Community無料Pro $59Team $159Enterprise要問合せ |
| Price Watch | StableFree tierUsageTeam | StableFree tierTeamEnterprise | StableFree tierTeamPaid | StableFree tierOSSTeam |
| Freshness | CheckedManual | CheckedManual | CheckedManual | Fresh dataGitHub |
| URL status | Protected sitechatgpt.com | Protected siteclaude.ai | Official checkedgemini.google.com | Official checkeddify.ai |
| Features | GPT-4o搭載API連携GPTs作成画像生成コード実行 | 200Kコンテキスト高い安全性コーディング支援PDF分析Artifacts | マルチモーダルGoogle連携1Mコンテキスト検索統合Workspace対応 | ノーコードRAG対応セルフホストAPI公開ワークフロー |
| Tags | 汎用API対応日本語◎ | 長文理解安全性日本語◎ | Google連携マルチモーダル日本語◎ | OSSノーコードRAG |
| Official |
Add tools to compare
ChatGPT / OpenAI API
無料〜$20/月
Dify
無料〜$159/月
Claude
無料〜$20/月
Gemini
無料〜$20/月
Claude Code
API従量課金
n8n
無料〜€50/月
Stable Diffusion
無料(OSS)
Langflow
無料〜クラウド利用