Chatbase
Chatbots
Score
86
Rating
4.3
Pricing
$19〜$399/月
Hobby $19Standard $99Unlimited $399
StableWatchOfficial checkedカスタムデータ学習ウェブ埋め込み
Compare DB
Chatbots
Score
86
Rating
4.3
Pricing
$19〜$399/月
Chatbots
Score
96
Rating
4.2
Pricing
無料〜$495/月
Chatbots
Score
102
Rating
4.5
Pricing
無料〜$159/月
| Category | |||
|---|---|---|---|
| Score | Score 86 | Score 96 | Score 102 |
| Rating | 4.3 | 4.2 | 4.5 |
| Pricing | $19〜$399/月 Hobby $19Standard $99Unlimited $399 | 無料〜$495/月 FreePro $89Team $495Enterprise要問合せ | 無料〜$159/月 Community無料Pro $59Team $159Enterprise要問合せ |
| Price Watch | StablePaid | StableFree tierOSSTeam | StableFree tierOSSTeam |
| Freshness | WatchManual | Fresh dataGitHub | Fresh dataGitHub |
| URL status | Official checkedchatbase.co | Official checkedbotpress.com | Official checkeddify.ai |
| Features | カスタムデータ学習ウェブ埋め込みリード獲得多言語対応分析機能 | ビジュアルエディタマルチチャネルNLU内蔵分析ダッシュボードAPI | ノーコードRAG対応セルフホストAPI公開ワークフロー |
| Tags | 埋め込み型ノーコードサポート向け | OSSエンタープライズフロー設計 | OSSノーコードRAG |
| Official |
Add tools to compare
Dify
無料〜$159/月
Botpress
無料〜$495/月
Chatbase
$19〜$399/月
ChatGPT / OpenAI API
無料〜$20/月
Claude Code
API従量課金
n8n
無料〜€50/月
Stable Diffusion
無料(OSS)
Langflow
無料〜クラウド利用